| MAYOR CITY OF DETROIT |
| 100% VOTES IN |
| > | Mary Sheffield | 88,229 | 77% |
|
| | Solomon Kinloch | 25,725 | 23% |
|
|
| MAYOR CITY OF DEARBORN |
| 100% VOTES IN |
| > | Abdullah Hammoud | 18,531 | 72% |
|
| | Nagi Almudhegi | 7,294 | 28% |
|
|
| CITY COUNCIL CITY OF DEARBORN |
| 100% VOTES IN |
| > | Michael T. Sareini | 16,508 | 12% |
|
| > | Kamal Alsawafy | 13,284 | 10% |
|
| > | Mustapha Hammoud | 12,600 | 9% |
|
| > | Robert A. Abraham | 11,706 | 9% |
|
| > | Ken Paris | 10,668 | 8% |
|
| > | Gary A. Enos | 9,910 | 7% |
|
| > | Devon O'Reilly | 9,619 | 7% |
|
| | Sharon Dulmage | 9,160 | 7% |
|
| | Mark Andrew | 9,113 | 7% |
|
| | Shadi Mawari | 8,929 | 7% |
|
| | Othman Ali Alaansi | 8,254 | 6% |
|
| | Mubarek Ahmed | 6,798 | 5% |
|
| | Ahmad Othman | 6,143 | 5% |
|
| | Mohammed Shagera | 0 | 0% |
|
|
| MAYOR CITY OF DEARBORN HEIGHTS |
| 100% VOTES IN |
| > | Mo Baydoun | 5,973 | 68% |
|
| | Denise Malinowski Maxwell | 2,781 | 32% |
|
|
| CITY COUNCIL CITY OF DEARBORN HEIGHTS |
| 100% VOTES IN |
| > | Hassan M. Ahmad | 5,154 | 22% |
|
| > | Nancy Bryer | 4,924 | 21% |
|
| > | Margaret King | 4,747 | 20% |
|
| > | Tom Wencel | 4,476 | 19% |
|
| | Rachel LaPointe | 4,429 | 19% |
|
|
| CLERK CITY OF DETROIT |
| 93% VOTES IN |
| > | Janice M. Winfrey | 90,234 | 99% |
|
|
| CITY COUNCIL AT LARGE CITY OF DETROIT |
| 93% VOTES IN |
| > | Mary Waters | 62,990 | 36% |
|
| > | Coleman A. Young II | 58,719 | 34% |
|
| | Janee' L. Ayers | 33,541 | 19% |
|
| | James Harris | 18,233 | 11% |
|
|
| MAYOR CITY OF FLAT ROCK |
| 100% VOTES IN |
| > | Steven Beller | 1,032 | 67% |
|
| | Jesse Cowell | 503 | 33% |
|
|
| CITY COUNCIL CITY OF FLAT ROCK |
| 100% VOTES IN |
| > | James Martin | 818 | 22% |
|
| > | Melanie Case | 632 | 17% |
|
| > | Jennifer Sakin | 605 | 17% |
|
| | Mark Maul | 593 | 16% |
|
| | Tyler Jay Haddox | 525 | 14% |
|
| | Mike Moffitt | 493 | 13% |
|
|
| MAYOR CITY OF GROSSE POINTE |
| 100% VOTES IN |
| > | Sheila Tomkowiak | 1,287 | 64% |
|
| | Christopher Boettcher | 724 | 36% |
|
|
| CITY COUNCIL CITY OF GROSSE POINTE |
| 100% VOTES IN |
| > | Maureen Juip | 1,419 | 29% |
|
| > | Chris D. Walsh | 1,371 | 28% |
|
| > | David Calcaterra | 1,086 | 22% |
|
| | David T. Fries | 965 | 20% |
|
|
| CITY COUNCIL CITY OF GROSSE POINTE PARK |
| 100% VOTES IN |
| > | Thomas J. Caulfield | 2,490 | 30% |
|
| > | Patrick Gleason | 2,271 | 27% |
|
| > | Max Wiener | 2,234 | 27% |
|
| | Olga Merametdjian | 1,277 | 15% |
|
|
| CITY COUNCIL CITY OF GROSSE POINTE SHORES |
| 100% VOTES IN |
| > | John Donovan Dakmak | 484 | 35% |
|
| > | Sandra Cavataio | 468 | 33% |
|
| > | Scott Houghton | 449 | 32% |
|
|
| CITY COUNCIL CITY OF GROSSE POINTE WOODS |
| 100% VOTES IN |
| > | Victoria A. Granger | 3,235 | 35% |
|
| > | James Motschall Jr. | 2,977 | 32% |
|
| > | Todd McConaghy | 2,964 | 32% |
|
|
| MAYOR CITY OF HAMTRAMCK |
| 100% VOTES IN |
| | Adam Alharbi | 2,009 | 50% |
|
| | Muhith Mahmood | 1,998 | 50% |
|
|
| CITY COUNCIL CITY OF HAMTRAMCK |
| 100% VOTES IN |
| > | Abu A. Musa | 1,645 | 19% |
|
| > | Nayeem L. Choudhury | 1,634 | 19% |
|
| > | Yousuf Saed | 1,437 | 17% |
|
| | Luqman Saleh | 1,368 | 16% |
|
| | Abdulmalik Kassim | 1,367 | 16% |
|
| | Motahar Fadhel | 1,253 | 14% |
|
|
| CITY COUNCIL CITY OF HARPER WOODS |
| 100% VOTES IN |
| > | Vivian M. Sawicki | 1,302 | 29% |
|
| > | Ivery Toussant Jr. | 1,158 | 25% |
|
| > | Teresa Foster | 1,107 | 24% |
|
| | Sheila Hakim | 979 | 22% |
|
|
| CITY COUNCIL CITY OF LIVONIA |
| 100% VOTES IN |
| > | Kayleigh Kavanagh Reid | 11,827 | 15% |
|
| > | Patrick Brockway | 11,385 | 14% |
|
| > | Eileen McDonnell | 10,759 | 14% |
|
| > | Robin Persiconi | 10,330 | 13% |
|
| | Kathleen E. McIntyre | 10,064 | 13% |
|
| | Jenny O'Connor | 9,921 | 13% |
|
| | James D. Hooper | 7,538 | 10% |
|
| | Steve King | 7,367 | 9% |
|
|
| CITY COUNCIL CITY OF NORTHVILLE |
| 0% VOTES IN |
| | Andrew Krenz | 0 | 0% |
|
| | John Carter | 0 | 0% |
|
|
| CITY COMMISSION CITY OF PLYMOUTH |
| 100% VOTES IN |
| > | Joe Elliott | 1,595 | 15% |
|
| > | Jennifer Kehoe | 1,541 | 14% |
|
| > | Karen Sisolak | 1,535 | 14% |
|
| > | Alanna Maguire | 1,434 | 13% |
|
| | Jim Mulhern | 1,367 | 13% |
|
| | Ron Picard | 1,351 | 13% |
|
| | Nick Moroz | 1,349 | 13% |
|
| | Kristin McHale-Johnson | 561 | 5% |
|
|
| CITY COUNCIL CITY OF RIVERVIEW |
| 100% VOTES IN |
| > | Scott Williams | 1,499 | 31% |
|
| > | Nicole Clark | 1,375 | 28% |
|
| > | Rita Gunaga | 1,097 | 22% |
|
| | David Robbins | 931 | 19% |
|
|
| CITY COUNCIL CITY OF ROCKWOOD |
| 100% VOTES IN |
| > | Richard Johnson | 256 | 50% |
|
| > | Jesse Robertson | 252 | 50% |
|
|
| CITY COUNCIL CITY OF ROMULUS |
| 100% VOTES IN |
| > | Tina M. Talley | 2,457 | 12% |
|
| > | Celeste Roscoe | 2,175 | 11% |
|
| > | David S. Jones | 1,977 | 10% |
|
| > | Kathy Abdo | 1,596 | 8% |
|
| > | William J. Wadsworth | 1,594 | 8% |
|
| > | James Bullock | 1,540 | 8% |
|
| > | Mark R. Wilhide | 1,428 | 7% |
|
| | Judy R. Kennard | 1,206 | 6% |
|
| | Harry Crout | 1,199 | 6% |
|
| | Johnny Williams | 1,177 | 6% |
|
| | Lonetta Silas | 1,163 | 6% |
|
| | Jeffrey F. Kotlarek | 1,088 | 5% |
|
| | Nychole Smith | 1,017 | 5% |
|
| | Tony Heimberger | 509 | 3% |
|
|
| CITY COUNCIL CITY OF SOUTHGATE |
| 100% VOTES IN |
| > | Zoey Kuspa | 2,986 | 15% |
|
| > | Christian Graziani | 2,649 | 14% |
|
| > | Karen E. George | 2,512 | 13% |
|
| > | Priscilla Ayres-Reiss | 2,465 | 13% |
|
| > | Phillip Rauch | 2,299 | 12% |
|
| > | Adriene Price | 2,282 | 12% |
|
| > | Edward J. Gawlik Jr. | 2,199 | 11% |
|
| | Victoria Araj | 2,060 | 11% |
|
|
| MAYOR CITY OF TAYLOR |
| 100% VOTES IN |
| > | Tim Woolley | 6,832 | 77% |
|
| | Herman Ramik | 2,059 | 23% |
|
|
| CITY COUNCIL CITY OF TAYLOR |
| 100% VOTES IN |
| > | Charley Johnson | 5,747 | 11% |
|
| > | Ron Thiede | 5,055 | 10% |
|
| > | Christian M. Armstrong | 4,790 | 9% |
|
| > | Dan Wallace | 4,784 | 9% |
|
| > | Gerald P. Thomas | 4,726 | 9% |
|
| > | William Patts | 4,170 | 8% |
|
| > | Chris Clark | 4,118 | 8% |
|
| | Richard Pratt | 3,849 | 8% |
|
| | Christine Gersky | 2,383 | 5% |
|
| | Lindsey Rose | 2,362 | 5% |
|
| | Tina Daniels | 2,280 | 5% |
|
| | Jill Brandana | 2,238 | 4% |
|
| | Justin Mordarski | 2,191 | 4% |
|
| | Daniel Dobbins | 1,967 | 4% |
|
|
| CITY COUNCIL CITY OF TRENTON |
| 100% VOTES IN |
| > | Dora Rodriguez | 2,579 | 29% |
|
| > | Richard Benedetti | 2,483 | 28% |
|
| > | Timber R. Baun-Crooks | 1,936 | 22% |
|
| | Celina Peters | 1,817 | 21% |
|
|
| CITY COUNCIL CITY OF WESTLAND |
| 100% VOTES IN |
| > | John Sullivan | 6,863 | 17% |
|
| > | Lekisha M. Maxwell | 6,537 | 16% |
|
| > | Antoinette Martin | 6,168 | 15% |
|
| > | Emily Bauman | 5,955 | 15% |
|
| | Jim Hart | 4,090 | 10% |
|
| | Michael Londeau | 3,958 | 10% |
|
| | Delano Hornbuckle | 3,428 | 9% |
|
| | Josh Powell | 3,154 | 8% |
|
|
| MAYOR CITY OF LAPEER |
| 0% VOTES IN |
| > | Jeramy Hing | 498 | 40% |
|
| | Mindy Schwab | 404 | 33% |
|
| | Bryan J. Cloutier | 335 | 27% |
|
|
| COMMISSIONER CITY OF LAPEER |
| 0% VOTES IN |
| > | Lynne McCarthy | 920 | 100% |
|
|
| CITY COUNCIL CITY OF BRIGHTON |
| 100% VOTES IN |
| > | Renee Pettengill | 1,124 | 20% |
|
| > | Ken Schmenk | 1,078 | 20% |
|
| > | Kristoffer Tobbe | 1,063 | 19% |
|
| > | Bill Albert | 974 | 18% |
|
| | Christy Jensen | 780 | 14% |
|
| | Christine Sloan | 474 | 9% |
|
|
| CITY COUNCIL CITY OF HOWELL |
| 100% VOTES IN |
| > | Jan Lobur | 862 | 25% |
|
| > | Luke Wilson | 704 | 21% |
|
| > | Jacob Schlittler | 693 | 20% |
|
| | Michael Gaitan-Flores | 560 | 16% |
|
| | Jeff Amayo | 324 | 10% |
|
| | Stacy Rutledge | 254 | 7% |
|
|
| MAYOR CITY OF MILAN |
| 100% VOTES IN |
| > | Edward J. Kolar III | 303 | 65% |
|
| | Laura Russeau | 165 | 35% |
|
|
| CITY COUNCIL CITY OF MONROE |
| 100% VOTES IN |
| > | Kellie M. Vining | 1,924 | 60% |
|
| | John Gonta | 1,256 | 39% |
|
|
| MAYOR CITY OF MONROE |
| 100% VOTES IN |
| > | Robert E. Clark | 2,392 | 66% |
|
| | Devan Rucker | 1,200 | 33% |
|
|
| CITY COUNCIL CITY OF CHELSEA |
| 100% VOTES IN |
| > | Sam Angus | 1,590 | 29% |
|
| > | Tony Iannelli | 1,439 | 27% |
|
| > | Felix Stump | 1,268 | 24% |
|
| | William OReilly | 1,096 | 20% |
|
|
| MAYOR CITY OF CHELSEA |
| 100% VOTES IN |
| > | Kate Henson | 1,391 | 64% |
|
| | Julianne Chard | 777 | 36% |
|
|
| CITY COUNCIL CITY OF MANCHESTER |
| 100% VOTES IN |
| > | Cynthia Dresch | 315 | 35% |
|
| > | Steven Harvey | 307 | 34% |
|
| > | Amelia L. Woods | 269 | 30% |
|
|
| CITY COUNCIL CITY OF SALINE |
| 100% VOTES IN |
| > | Jenn Harmount | 1,481 | 22% |
|
| > | Jim DellOrco | 1,274 | 19% |
|
| > | Tramane Halsch | 1,252 | 19% |
|
| | Bret Pollington | 1,038 | 15% |
|
| | Miri Weidner | 977 | 14% |
|
| | Matthew Aungst | 745 | 11% |
|
|
| CITIZEN-INITIATED MARIJUANA ORDINANCE AMENDMENT CITY OF LIMA |
| 100% VOTES IN |
| > | NO | 875 | 68% |
|
| | YES | 414 | 32% |
|
|
| CITY COUNCIL CITY OF BERKLEY |
| 100% VOTES IN |
| > | Steve Baker | 1,911 | 22% |
|
| > | Dennis Hennen | 1,803 | 21% |
|
| > | Gary Elrod | 1,800 | 21% |
|
| | Josh Stapp | 1,620 | 19% |
|
| | Catherine Wade | 1,569 | 18% |
|
|
| COMMISSIONER CITY OF BIRMINGHAM |
| 100% VOTES IN |
| > | Andrew Haig | 2,872 | 29% |
|
| > | Kevin Kozlowski | 2,560 | 25% |
|
| > | Bill Kolb | 2,163 | 22% |
|
| | Doug White | 1,647 | 16% |
|
| | Zachary Jennings | 797 | 8% |
|
|
| MAYOR CITY OF CLAWSON |
| 100% VOTES IN |
| > | Susan Moffitt | 1,721 | 57% |
|
| | Paula Millan | 1,295 | 43% |
|
|
| CITY COUNCIL CITY OF CLAWSON |
| 100% VOTES IN |
| > | Meredith Peltonen | 1,627 | 15% |
|
| > | Laura L. Slowinski | 1,518 | 14% |
|
| > | Heather Rigby Rinkevich | 1,505 | 14% |
|
| > | Scott Tinlin | 1,286 | 12% |
|
| | Glenn Shepard | 1,125 | 11% |
|
| | Bruce Anderson | 1,097 | 10% |
|
| | Alec W. Speshock | 986 | 9% |
|
| | Scott E. Manning | 725 | 7% |
|
| | William J. Renshaw | 373 | 4% |
|
| | George Georges | 369 | 3% |
|
|
| CITY COUNCIL CITY OF FARMINGTON |
| 100% VOTES IN |
| > | Maria Taylor | 1,507 | 39% |
|
| > | Kevin Parkins | 1,223 | 32% |
|
| > | Steven Schneemann | 1,069 | 28% |
|
|
| MAYOR CITY OF FARMINGTON HILLS |
| 100% VOTES IN |
| > | Theresa Rich | 11,540 | 59% |
|
| | Randy Bruce | 5,662 | 29% |
|
| | Jimmy Lossia | 2,251 | 12% |
|
|
| CITY COUNCIL CITY OF FARMINGTON HILLS |
| 100% VOTES IN |
| > | Michael Bridges | 13,539 | 28% |
|
| > | Valerie Knol | 11,126 | 23% |
|
| > | Charlie Starkman | 9,374 | 19% |
|
| | Angie Smith | 9,134 | 19% |
|
| | Farah Khan | 5,236 | 11% |
|
|
| CITY COUNCIL CITY OF FERNDALE |
| 100% VOTES IN |
| > | Laura Mikulski | 3,625 | 41% |
|
| > | Eddie Sabatini | 3,210 | 36% |
|
| | Quinn Zeagler | 2,021 | 23% |
|
|
| MAYOR CITY OF HAZEL PARK |
| 100% VOTES IN |
| > | Michael Webb | 1,459 | 67% |
|
| | Kristy Cales | 714 | 33% |
|
|
| CITY COUNCIL CITY OF HAZEL PARK |
| 100% VOTES IN |
| > | Alissa Sullivan | 1,658 | 53% |
|
| > | Luke Londo | 1,440 | 46% |
|
|
| CITY COUNCIL CITY OF KEEGO HARBOR |
| 100% VOTES IN |
| > | Cristina Elsen | 301 | 86% |
|
|
| MAYOR CITY OF MADISON HEIGHTS |
| 100% VOTES IN |
| > | Corey K. Haines | 3,093 | 58% |
|
| | Quinn J. Wright | 2,253 | 42% |
|
|
| CITY COUNCIL CITY OF MADISON HEIGHTS |
| 100% VOTES IN |
| > | William Mier | 3,245 | 51% |
|
| > | Toya D. Aaron | 3,071 | 48% |
|
|
| CITY COUNCIL CITY OF NOVI |
| 100% VOTES IN |
| > | Brian Smith | 6,707 | 21% |
|
| > | Aaron Martinez | 6,366 | 20% |
|
| > | Priya Gurumurthy | 5,889 | 18% |
|
| | Jonathan Gold | 4,745 | 15% |
|
| | Ed Roney | 4,432 | 14% |
|
| | Toby D. Brazwell | 2,694 | 8% |
|
| | Joe Bertera | 1,726 | 5% |
|
|
| CITY COUNCIL CITY OF OAK PARK |
| 100% VOTES IN |
| > | Stephanie Crawford | 3,636 | 52% |
|
| > | Shaun Edward Whitehead | 3,231 | 46% |
|
|
| MAYOR CITY OF PONTIAC |
| 100% VOTES IN |
| > | Mike McGuinness | 4,690 | 55% |
|
| | Kermit Williams | 3,880 | 45% |
|
|
| CITY COUNCIL AT LARGE CITY OF PONTIAC |
| 100% VOTES IN |
| > | Adrian Austin | 4,302 | 54% |
|
| | Sennel K. Threlkeld | 3,637 | 45% |
|
|
| CITY COUNCIL CITY OF ROCHESTER |
| 100% VOTES IN |
| > | Jessica Clauser | 1,550 | 16% |
|
| > | Nancy L. Salvia | 1,440 | 15% |
|
| > | Sara King | 1,403 | 14% |
|
| > | Christian Hauser | 1,380 | 14% |
|
| | Dan Bachmann | 1,221 | 13% |
|
| | Richard Kendziuk | 1,116 | 12% |
|
| | Steve Sage | 798 | 8% |
|
| | Ann Peterson | 754 | 8% |
|
|
| CITY COUNCIL AT LARGE CITY OF ROCHESTER HILLS |
| 100% VOTES IN |
| > | Mark Skelcy | 6,705 | 54% |
|
| | Ben Galliway | 5,700 | 46% |
|
|
| MAYOR CITY OF ROYAL OAK |
| 100% VOTES IN |
| > | Michael Fournier | 9,429 | 59% |
|
| | Trish Oliver | 6,514 | 41% |
|
|
| MAYOR CITY OF SOUTHFIELD |
| 100% VOTES IN |
| > | Kenson J. Siver | 9,845 | 52% |
|
| | Sylvia Jordan | 8,915 | 47% |
|
|
| CITY COUNCIL CITY OF SOUTHFIELD |
| 100% VOTES IN |
| > | Yolanda C. Haynes | 11,491 | 19% |
|
| > | Daniel Brightwell | 9,110 | 15% |
|
| > | Ashanti Bland | 9,091 | 15% |
|
| > | Michael Ari Mandelbaum | 9,062 | 15% |
|
| | Stacy Jackson | 8,828 | 14% |
|
| | Catrina Butler | 8,281 | 14% |
|
| | Gregory Keeler | 4,876 | 8% |
|
|
| CITY COUNCIL CITY OF TROY |
| 100% VOTES IN |
| > | Rebecca Chamberlain | 10,289 | 21% |
|
| > | David Hamilton | 8,704 | 18% |
|
| > | Annalisa Bluhm | 8,598 | 17% |
|
| | Ed Ross | 6,819 | 14% |
|
| | Sadek Rahman | 5,728 | 12% |
|
| | David Ross Kniffen | 4,753 | 10% |
|
| | Ken Brodzinski | 4,723 | 9% |
|
|
| MAYOR CITY OF WALLED LAKE |
| 100% VOTES IN |
| > | Richard Gunther | 997 | 63% |
|
| | Linda S. Ackley | 581 | 37% |
|
|
| CITY COUNCIL CITY OF WALLED LAKE |
| 100% VOTES IN |
| > | Dennis ORourke | 1,029 | 24% |
|
| > | James Arnold | 826 | 19% |
|
| > | Russ Schinzing | 808 | 19% |
|
| | Mindy Fernandes | 708 | 16% |
|
| | Bennett Lublin | 499 | 11% |
|
| | John S. Owsinek | 480 | 11% |
|
|
| Charter Amendment Public Safety Millage CITY OF FARMINGTON HILLS |
| 100% VOTES IN |
| > | Yes | 14,423 | 75% |
|
| | No | 4,757 | 25% |
|
|
| COMMISSIONER CITY OF MOUNT CLEMENS |
| 100% VOTES IN |
| > | Laura Fournier | 1,513 | 25% |
|
| > | Erik Rick | 1,426 | 24% |
|
| > | Roxanne L. Brown | 1,195 | 20% |
|
| | Ronald Campbell | 997 | 17% |
|
| | Paul Friedmann | 883 | 15% |
|
|
| MAYOR CITY OF MOUNT CLEMENS |
| 100% VOTES IN |
| > | Laura Kropp | 1,684 | 65% |
|
| | Rhonda Powell | 899 | 35% |
|
|
| MAYOR CITY OF NEW BALTIMORE |
| 100% VOTES IN |
| > | Tom Semaan | 1,520 | 52% |
|
| | Ryan Covert | 1,388 | 48% |
|
|
| CITY COUNCIL CITY OF RICHMOND |
| 100% VOTES IN |
| > | Timothy J. Rix | 811 | 27% |
|
| > | Nick Yelencich | 771 | 25% |
|
| > | Dennis LaFore | 753 | 25% |
|
| > | Michael J. Misteravich | 696 | 23% |
|
|
| CITY COUNCIL CITY OF ROSEVILLE |
| 100% VOTES IN |
| > | Bill Shoemaker | 3,802 | 27% |
|
| > | Jan Haggerty | 2,914 | 21% |
|
| > | James Hoover | 2,689 | 19% |
|
| | Steven Wietecha | 2,571 | 19% |
|
| | Dan Lambrix | 1,763 | 13% |
|
|
| CITY COUNCIL CITY OF ST. CLAIR SHORES |
| 100% VOTES IN |
| > | Candice B. Rusie | 10,905 | 30% |
|
| > | David J. Rubello | 9,827 | 27% |
|
| > | John D. Caron | 6,726 | 19% |
|
| | Bryan L. Owens | 3,629 | 10% |
|
| | Adura Calhoun | 3,274 | 9% |
|
| | Dominic Roy Neumann | 1,412 | 4% |
|
|
| CITY COUNCIL CITY OF STERLING HEIGHTS |
| 100% VOTES IN |
| > | Liz Sierawski | 10,953 | 11% |
|
| > | Michael V. Radtke Jr. | 10,299 | 11% |
|
| > | Henry Yanez | 10,270 | 11% |
|
| > | Robert Mijac | 9,490 | 10% |
|
| > | Maria G. Schmidt | 8,414 | 9% |
|
| > | Barbara A. Ziarko | 7,974 | 8% |
|
| | Rick McKiddy | 7,566 | 8% |
|
| | Deanna Koski | 7,418 | 8% |
|
| | Moira Smith | 6,155 | 6% |
|
| | Jackie Ryan | 5,913 | 6% |
|
| | Teri Brinker | 5,845 | 6% |
|
| | Daniel Acciacca | 4,976 | 5% |
|
|
| MAYOR CITY OF STERLING HEIGHTS |
| 100% VOTES IN |
| > | Michael C. Taylor | 11,912 | 65% |
|
| | Matthew Ryan | 6,290 | 34% |
|
|
| Police and Fire Department Proposal CITY OF ST. CLAIR SHORES |
| 100% VOTES IN |
| > | YES | 7,838 | 58% |
|
| | NO | 5,769 | 42% |
|
|
| Police and Fire Safety Protection Millage CITY OF WARREN |
| 100% VOTES IN |
| > | YES | 12,814 | 66% |
|
| | NO | 6,700 | 34% |
|
|
| DETROIT CITY COUNCIL DISTRICT 5 |
| 100% VOTES IN |
| > | Renata Miller | 9,730 | 56% |
|
| | Willie Burton | 7,534 | 44% |
|
|