| Maryland Governor Democrat |
| 99% VOTES IN |
| > | Wes Moore (D / Inc.) | 558,605 | 88% |
|
| | Eric Felber (D) | 74,288 | 12% |
|
|
| Maryland Governor Republican |
| 99% VOTES IN |
| > | Dan Cox (R) | 89,964 | 43% |
|
| | Ed Hale (R) | 74,869 | 36% |
|
| | John Myrick (R) | 13,200 | 6% |
|
| | Carl Brunner (R) | 12,695 | 6% |
|
| | Shannon Wright (R) | 4,905 | 2% |
|
| | L.D. Burkindine (R) | 3,744 | 2% |
|
| | Nancy Taylor (R) | 3,689 | 2% |
|
| | Michael Oakes (R) | 2,581 | 1% |
|
| | Douglas Larcomb (R) | 2,132 | 1% |
|
|
| U.S. House District 1 Democrat |
| 99% VOTES IN |
| > | Dan Schwartz (D) | 19,811 | 46% |
|
| | Randi White (D) | 15,720 | 37% |
|
| | Victor Guidice (D) | 4,270 | 10% |
|
| | George Walish (D) | 3,003 | 7% |
|
|
| U.S. House District 1 Republican |
| 99% VOTES IN |
| > | Andy Harris (R / Inc.) | 54,112 | 80% |
|
| | Chris Bruneau (R) | 13,785 | 20% |
|
|
| U.S. House District 2 Democrat |
| 99% VOTES IN |
| > | John Olszewski (D / Inc.) | 65,645 | 85% |
|
| | Clint Spellman (D) | 12,019 | 15% |
|
|
| U.S. House District 2 Republican |
| 99% VOTES IN |
| > | Dave Wallace (R) | 27,136 | 89% |
|
| | Nnabu Eze (R) | 3,404 | 11% |
|
|
| U.S. House District 3 Democrat |
| 99% VOTES IN |
| > | Sarah Elfreth (D / Inc.) | 55,784 | 75% |
|
| | Austin Dyches (D) | 7,999 | 11% |
|
| | Jennifer Cross (D) | 6,178 | 8% |
|
| | Sean Hammond (D) | 2,744 | 4% |
|
| | Robert Morrison (D) | 1,961 | 3% |
|
|
| U.S. House District 3 Republican |
| 99% VOTES IN |
| > | Berney Flowers (R) | 10,428 | 49% |
|
| | John White (R) | 5,491 | 26% |
|
| | Ray Bly (R) | 3,241 | 15% |
|
| | Felix Seier (R) | 2,156 | 10% |
|
|
| U.S. House District 4 Democrat |
| 99% VOTES IN |
| > | Glenn Ivey (D / Inc.) | 60,055 | 79% |
|
| | Jakeya Johnson (D) | 8,469 | 11% |
|
| | Shavonne Hedgepeth (D) | 3,697 | 5% |
|
| | Jonathan White (D) | 1,813 | 2% |
|
| | Joseph Gomes (D) | 1,791 | 2% |
|
|
| U.S. House District 4 Republican |
| 0% VOTES IN |
| > | George McDermott (R) | 0 | 0% |
|
|
| U.S. House District 5 Democrat |
| 99% VOTES IN |
| > | Adrian Boafo (D) | 33,070 | 33% |
|
| | Quincy Bareebe (D) | 17,505 | 17% |
|
| | Harry Dunn (D) | 14,182 | 14% |
|
| | Wala Blegay (D) | 11,256 | 11% |
|
| | Rushern Baker (D) | 10,583 | 10% |
|
| | Arthur Ellis (D) | 2,883 | 3% |
|
| | Reuben Collins (D) | 1,639 | 2% |
|
| | Harry Jarin (D) | 1,515 | 1% |
|
| | Nicole Williams (D) | 1,444 | 1% |
|
| | Alexis Solis (D) | 949 | 1% |
|
| | Dave Sundberg (D) | 898 | 1% |
|
| | Leigha Messick (D) | 794 | 1% |
|
| | Mark Arness (D) | 617 | 1% |
|
| | Walter Kirkland (D) | 505 | 0% |
|
| | Tracy Starr (D) | 502 | 0% |
|
| | Jerry Lightfoot (D) | 460 | 0% |
|
| | Terry Jackson (D) | 402 | 0% |
|
| | Heather Luper (D) | 377 | 0% |
|
| | Harold Tolbert (D) | 373 | 0% |
|
| | Ellis Colvin (D) | 286 | 0% |
|
| | Elldwina English (D) | 257 | 0% |
|
| | Keith Salkowski (D) | 203 | 0% |
|
| | Kenneth Simons (D) | 160 | 0% |
|
| | James Makle (D) | 149 | 0% |
|
|
| U.S. House District 5 Republican |
| 99% VOTES IN |
| > | Chris Chaffee (R) | 11,530 | 51% |
|
| | Michelle Talkington (R) | 7,865 | 35% |
|
| | Bryan DuVal (R) | 3,144 | 14% |
|
|
| U.S. House District 6 Democrat |
| 99% VOTES IN |
| > | April McClain Delaney (D / Inc.) | 27,811 | 44% |
|
| | David Trone (D) | 23,375 | 37% |
|
| | Alexis Goldstein (D) | 6,200 | 10% |
|
| | Ethan Wechtaluk (D) | 3,469 | 5% |
|
| | George Gluck (D) | 933 | 1% |
|
| | Kiambo White (D) | 670 | 1% |
|
| | A. MARK Wilks (D) | 556 | 1% |
|
| | Daniel Krakower (D) | 187 | 0% |
|
|
| U.S. House District 6 Republican |
| 99% VOTES IN |
| > | Robin Ficker (R) | 16,282 | 42% |
|
| | Chris Burnett (R) | 14,559 | 37% |
|
| | Mariela Roca (R) | 8,112 | 21% |
|
|
| U.S. House District 7 Democrat |
| 99% VOTES IN |
| > | Kweisi Mfume (D / Inc.) | 57,771 | 70% |
|
| | Mark Conway (D) | 20,185 | 24% |
|
| | Tashi Davis (D) | 2,899 | 4% |
|
| | Theo Gillespie (D) | 1,570 | 2% |
|
|
| U.S. House District 7 Republican |
| 0% VOTES IN |
| > | Scott Collier (R) | 0 | 0% |
|
|
| U.S. House District 8 Democrat |
| 99% VOTES IN |
| > | Jamie Raskin (D / Inc.) | 98,174 | 93% |
|
| | Boris Velasquez (D) | 2,766 | 3% |
|
| | J. D. Kumar (D) | 2,537 | 2% |
|
| | Stephen Leon (D) | 2,452 | 2% |
|
|
| U.S. House District 8 Republican |
| 99% VOTES IN |
| > | Cheryl Riley (R) | 3,494 | 43% |
|
| | Anita Cox (R) | 2,123 | 26% |
|
| | Donald Lech (R) | 1,375 | 17% |
|
| | Michael Yadeta (R) | 1,087 | 13% |
|
|
| Baltimore County Executive Democrat |
| 99% VOTES IN |
| > | Julian Jones (D) | 33,505 | 38% |
|
| | Izzy Patoka (D) | 26,469 | 30% |
|
| | Nick Stewart (D) | 16,067 | 18% |
|
| | Pat Young (D) | 8,242 | 9% |
|
| | Mansoor Shams (D) | 3,751 | 4% |
|
|
| Baltimore County Executive Republican |
| 99% VOTES IN |
| > | Patrick Dyer (R) | 17,850 | 65% |
|
| | Kimberley Stansbury (R) | 9,696 | 35% |
|
|
| MD State Senate District 46 Democrat |
| 99% VOTES IN |
| > | Bill Ferguson (D / Inc.) | 7,226 | 57% |
|
| | Bobby LaPin (D) | 5,503 | 43% |
|
|
| MD State Senate District 46 Republican |
| 0% VOTES IN |
| > | Emmanuel Digman (R) | 0 | 0% |
|
|
| Anne Arundel County Executive Democrat |
| 99% VOTES IN |
| > | Allison Pickard (D) | 21,662 | 43% |
|
| | James Kitchin (D) | 14,872 | 29% |
|
| | Pete Smith (D) | 12,757 | 25% |
|
| | Kyle Nembhard (D) | 1,220 | 2% |
|
|
| Anne Arundel County Executive Republican |
| 0% VOTES IN |
| > | Dave Crawford (R) | 0 | 0% |
|
|
| Howard County Executive Democrat |
| 99% VOTES IN |
| > | Vanessa Atterbeary (D) | 22,545 | 55% |
|
| | Deb Jung (D) | 9,031 | 22% |
|
| | Liz Walsh (D) | 8,749 | 21% |
|
| | Bob Cockey (D) | 732 | 2% |
|
|
| Harford County Executive Democrat |
| 99% VOTES IN |
| > | Barbara Osborn Kreamer (D) | 7,606 | 51% |
|
| | Matthew J. Brown (D) | 7,436 | 49% |
|
|
| Harford County Executive Republican |
| 99% VOTES IN |
| > | Bob Cassilly (R / Inc.) | 15,521 | 60% |
|
| | Patrick Vincenti (R) | 9,189 | 35% |
|
| | Spencer D. Dagner (R) | 1,348 | 5% |
|
|
| Baltimore Co. State's Attorney Democrat |
| 100% VOTES IN |
| | Sarah David (D) | 45,988 | 54% |
|
| | Scott Shellenberger (D / Inc.) | 22,680 | 27% |
|
| | Lauren Lipscomb (D) | 16,828 | 20% |
|
|
| Baltimore City Sheriff Democrat |
| 100% VOTES IN |
| | Sabrina Tapp-Harper (D) | 24,753 | 56% |
|
| | Sam Cogen (D / Inc.) | 19,806 | 44% |
|
|
| Harford County Sheriff Republican |
| 100% VOTES IN |
| | Jeffrey R. Gahler (R / Inc.) | 14,585 | 65% |
|
| | Keith Runk (R) | 7,715 | 35% |
|
|
| Harford County Sheriff Democrat |
| 100% VOTES IN |
| > | Terrence Rogers (D) | 8,433 | 100% |
|
|
| Maryland Governor Democrat |
| 99% VOTES IN |
| > | Wes Moore (D / Inc.) | 558,605 | 88% |
|
| | Eric Felber (D) | 74,288 | 12% |
|
|
| Maryland Governor Republican |
| 99% VOTES IN |
| > | Dan Cox (R) | 89,964 | 43% |
|
| | Ed Hale (R) | 74,869 | 36% |
|
| | John Myrick (R) | 13,200 | 6% |
|
| | Carl Brunner Jr. (R) | 12,695 | 6% |
|
| | Shannon Wright (R) | 4,905 | 2% |
|
| | L.D. Burkindine (R) | 3,744 | 2% |
|
| | Nancy Taylor (R) | 3,689 | 2% |
|
| | Michael Oakes (R) | 2,581 | 1% |
|
| | Douglas Larcomb (R) | 2,132 | 1% |
|
|
| U.S. House District 1 Democrat |
| 99% VOTES IN |
| > | Dan Schwartz (D) | 19,811 | 46% |
|
| | Randi White (D) | 15,720 | 37% |
|
| | Victor Guidice (D) | 4,270 | 10% |
|
| | George Walish (D) | 3,003 | 7% |
|
|
| U.S. House District 1 Republican |
| 99% VOTES IN |
| > | Andy Harris (R / Inc.) | 54,112 | 80% |
|
| | Chris Bruneau (R) | 13,785 | 20% |
|
|
| U.S. House District 2 Democrat |
| 99% VOTES IN |
| > | John Olszewski (D / Inc.) | 65,645 | 85% |
|
| | Clint Spellman (D) | 12,019 | 15% |
|
|
| U.S. House District 2 Republican |
| 99% VOTES IN |
| > | Dave Wallace (R) | 27,136 | 89% |
|
| | Nnabu Eze (R) | 3,404 | 11% |
|
|
| U.S. House District 3 Democrat |
| 99% VOTES IN |
| > | Sarah Elfreth (D / Inc.) | 55,784 | 75% |
|
| | Austin Dyches (D) | 7,999 | 11% |
|
| | Jennifer Cross (D) | 6,178 | 8% |
|
| | Sean Hammond (D) | 2,744 | 4% |
|
| | Robert Morrison (D) | 1,961 | 3% |
|
|
| U.S. House District 3 Republican |
| 99% VOTES IN |
| > | Berney Flowers (R) | 10,428 | 49% |
|
| | John White (R) | 5,491 | 26% |
|
| | Ray Bly (R) | 3,241 | 15% |
|
| | Felix Seier (R) | 2,156 | 10% |
|
|
| U.S. House District 4 Democrat |
| 99% VOTES IN |
| > | Glenn Ivey (D / Inc.) | 60,055 | 79% |
|
| | Jakeya Johnson (D) | 8,469 | 11% |
|
| | Shavonne Hedgepeth (D) | 3,697 | 5% |
|
| | Jonathan White (D) | 1,813 | 2% |
|
| | Joseph Gomes (D) | 1,791 | 2% |
|
|
| U.S. House District 5 Democrat |
| 99% VOTES IN |
| > | Adrian Boafo (D) | 33,070 | 33% |
|
| | Quincy Bareebe (D) | 17,505 | 17% |
|
| | Harry Dunn (D) | 14,182 | 14% |
|
| | Wala Blegay (D) | 11,256 | 11% |
|
| | Rushern Baker (D) | 10,583 | 10% |
|
| | Arthur Ellis (D) | 2,883 | 3% |
|
| | Reuben Collins (D) | 1,639 | 2% |
|
| | Harry Jarin (D) | 1,515 | 1% |
|
| | Nicole Williams (D) | 1,444 | 1% |
|
| | Alexis Solis (D) | 949 | 1% |
|
| | Dave Sundberg (D) | 898 | 1% |
|
| | Leigha Messick (D) | 794 | 1% |
|
| | Mark Arness (D) | 617 | 1% |
|
| | Walter Kirkland (D) | 505 | 0% |
|
| | Tracy Starr (D) | 502 | 0% |
|
| | Jerry Lightfoot (D) | 460 | 0% |
|
| | Terry Jackson (D) | 402 | 0% |
|
| | Heather Luper (D) | 377 | 0% |
|
| | Harold Tolbert (D) | 373 | 0% |
|
| | Ellis Colvin (D) | 286 | 0% |
|
| | Elldwina English (D) | 257 | 0% |
|
| | Keith Salkowski (D) | 203 | 0% |
|
| | Kenneth Simons (D) | 160 | 0% |
|
| | James Makle (D) | 149 | 0% |
|
|
| U.S. House District 5 Republican |
| 99% VOTES IN |
| > | Chris Chaffee (R) | 11,530 | 51% |
|
| | Michelle Talkington (R) | 7,865 | 35% |
|
| | Bryan DuVal (R) | 3,144 | 14% |
|
|
| U.S. House District 6 Democrat |
| 99% VOTES IN |
| > | April McClain Delaney (D / Inc.) | 27,811 | 44% |
|
| | David Trone (D) | 23,375 | 37% |
|
| | Alexis Goldstein (D) | 6,200 | 10% |
|
| | Ethan Wechtaluk (D) | 3,469 | 5% |
|
| | George Gluck (D) | 933 | 1% |
|
| | Kiambo White (D) | 670 | 1% |
|
| | A. Mark Wilks (D) | 556 | 1% |
|
| | Daniel Krakower (D) | 187 | 0% |
|
|
| U.S. House District 6 Republican |
| 99% VOTES IN |
| > | Robin Ficker (R) | 16,282 | 42% |
|
| | Chris Burnett (R) | 14,559 | 37% |
|
| | Mariela Roca (R) | 8,112 | 21% |
|
|
| U.S. House District 7 Democrat |
| 99% VOTES IN |
| > | Kweisi Mfume (D / Inc.) | 57,771 | 70% |
|
| | Mark Conway (D) | 20,185 | 24% |
|
| | Tashi Davis (D) | 2,899 | 4% |
|
| | Theo Gillespie (D) | 1,570 | 2% |
|
|
| U.S. House District 8 Democrat |
| 99% VOTES IN |
| > | Jamie Raskin (D / Inc.) | 98,174 | 93% |
|
| | Boris Velasquez (D) | 2,766 | 3% |
|
| | J. D. Kumar (D) | 2,537 | 2% |
|
| | Stephen Leon (D) | 2,452 | 2% |
|
|
| U.S. House District 8 Republican |
| 99% VOTES IN |
| > | Cheryl Riley (R) | 3,494 | 43% |
|
| | Anita Cox (R) | 2,123 | 26% |
|
| | Donald Lech (R) | 1,375 | 17% |
|
| | Michael Yadeta (R) | 1,087 | 13% |
|
|