| Name | Votes | Pct. | |
| J. Bush | 2,986 | 28% | |
| C. Stafford | 2,854 | 27% | |
| B. McElroy | 1,182 | 11% | |
| B. Montero | 917 | 9% | |
| R. Hardemon | 865 | 8% | |
| R. Malone | 570 | 5% | |
| L. Quezaire | 549 | 5% | |
| C. Norwood | 399 | 4% | |
| J. Cooper | 280 | 3% |

MIAMI-DADE MUNICIPAL RACES |
|
| MIAMI GARDENS - Council 5 | |
| MIAMI GARDENS - Council 6 | |
| MIAMI BEACH - QUESTION-REC SPACE | WEST MIAMI - MAYOR AND COMM. SALARY |
MONROE COUNTY RACES |
|
| MONROE COUNTY - Mosquito Control Dist. 1 | |
| MONROE COUNTY - Cir. Court Group 4 | |