| Name | Votes | Pct. | |
| Barack Obama (D) | 1,487,758 | 56% | |
| John McCain (R) | 1,117,222 | 42% | |
| Ralph Nader (I) | 15,566 | 1% | |
| Bob Barr (L) | 7,855 | 0% | |
| Chuck Baldwin (C) | 4,537 | 0% | |
| Cynthia McKinney (G) | 3,753 | 0% | |
| Jeffrey Wamboldt | 708 | 0% | |
| Brian Moore | 479 | 0% | |
| Gloria Riva | 209 | 0% |
Stay up to date with the latest developments in the local and national political arenas. Also, stay informed with Pat Kessler's Reality Check.