Listen Live!
Politics
|
Election Results Last Updated: 1/31/2008 11:56 am Click refresh on your browser for the latest information. |
|
President (D) CT
732 of 732 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| BARACK OBAMA ( ) | 65,887 | 26% | |
| HILLARY CLINTON ( ) | 57,876 | 23% | |
| JOHN EDWARDS ( ) | 52,915 | 21% | |
| CHRIS DODD ( ) | 35,742 | 14% | |
| MIKE GRAVEL ( ) | 14,936 | 6% | |
| DENNIS KUCINICH ( ) | 9,685 | 4% | |
| BILL RICHARDSON ( ) | 9,683 | 4% | |
| UNCOMMITTED | 5,136 | 2% | |
| JOE BIDEN ( ) | 5,020 | 2% | |
|
President (R) NJ
6292 of 6292 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| RUDY GIULIANI ( ) | 350,289 | 29% | |
| MITT ROMNEY ( ) | 253,657 | 21% | |
| MIKE HUCKABEE ( ) | 229,500 | 19% | |
| JOHN MCCAIN ( ) | 193,263 | 16% | |
| FRED THOMPSON ( ) | 96,631 | 8% | |
| RON PAUL ( ) | 84,552 | 7% | |
|
President (D) NJ
6292 of 6292 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| JOHN EDWARDS | 414,895 | 34% | |
| HILLARY CLINTON | 371,532 | 31% | |
| BARACK OBAMA | 242,382 | 20% | |
| JOE BIDEN | 94,906 | 8% | |
| DENNIS KUCINICH | 48,081 | 4% | |
| BILL RICHARDSON | 36,096 | 3% | |
|
President (D) NY
14670 of 14670 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| HILLARY CLINTON ( ) | 1,154,593 | 35% | |
| BARACK OBAMA ( ) | 1,001,632 | 30% | |
| BILL RICHARDSON ( ) | 368,143 | 11% | |
| JOHN EDWARDS ( ) | 366,496 | 11% | |
| JOE BIDEN ( ) | 267,320 | 8% | |
| DENNIS KUCINICH ( ) | 131,790 | 4% | |
|
President (R) NY
14670 of 14670 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| JOHN MCCAIN ( ) | 1,315,989 | 40% | |
| MITT ROMNEY ( ) | 690,894 | 21% | |
| RUDY GIULIANI ( ) | 394,797 | 12% | |
| MIKE HUCKABEE ( ) | 230,298 | 7% | |
| FRED THOMPSON ( ) | 230,298 | 7% | |
| RON PAUL ( ) | 197,399 | 6% | |
| DUNCAN HUNTER ( ) | 131,599 | 4% | |
| ALAN KEYES ( ) | 98,700 | 3% | |
|
President (R) CT
732 of 732 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| MIKE HUCKABEE ( ) | 52,660 | 20% | |
| MITT ROMNEY ( ) | 47,523 | 19% | |
| RUDY GIULIANI ( ) | 42,386 | 17% | |
| JOHN MCCAIN ( ) | 32,111 | 13% | |
| FRED THOMPSON ( ) | 23,120 | 9% | |
| UNCOMMITTED ( ) | 20,550 | 8% | |
| RON PAUL ( ) | 17,981 | 7% | |
| DUNCAN HUNTER ( ) | 15,412 | 6% | |
| ALAN KEYES ( ) | 5,137 | 2% | |




