|
Election Results Last Updated: 1/30/2008 9:46 am Click refresh on your browser for the latest information. |
|
NH PRIMARY - DEMOCRATS
301 of 301 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| HILLARY CLINTON | 112,251 | 39% | |
| BARACK OBAMA | 104,772 | 36% | |
| JOHN EDWARDS | 48,681 | 17% | |
| BILL RICHARDSON | 13,249 | 5% | |
| DENNIS KUCINICH | 3,919 | 1% | |
| TOTAL WRITE-INS | 2,502 | 1% | |
| JOE BIDEN | 628 | 0% | |
| MIKE GRAVEL | 402 | 0% | |
| RICHARD CALIGIURI | 254 | 0% | |
| CHRIS DODD | 202 | 0% | |
| KENNETH CAPALBO | 106 | 0% | |
| D.R. HUNTER | 95 | 0% | |
| BILL KEEFE | 47 | 0% | |
| TOM LAUGHLIN | 46 | 0% | |
| RANDY CROW | 35 | 0% | |
| MICHAEL SKOK | 32 | 0% | |
| O. SAVIOR | 31 | 0% | |
| WILLIAM HUGHES | 22 | 0% | |
| HENRY HEWES | 19 | 0% | |
| CAROLINE KILLEEN | 11 | 0% | |
| TOM KOOS | 10 | 0% | |
| DAL LAMAGNA | 8 | 0% | |
|
NH PRIMARY - REPUBLICANS
301 of 301 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| JOHN MCCAIN | 88,466 | 37% | |
| MITT ROMNEY | 75,343 | 32% | |
| MIKE HUCKABEE | 26,768 | 11% | |
| RUDY GIULIANI | 20,395 | 9% | |
| RON PAUL | 18,303 | 8% | |
| TOTAL WRITE-INS | 4,342 | 2% | |
| FRED THOMPSON | 2,886 | 1% | |
| DUNCAN HUNTER | 1,220 | 1% | |
| ALAN KEYES | 220 | 0% | |
| STEPHEN MARCHUK | 120 | 0% | |
| JACK SHEPARD | 75 | 0% | |
| TOM TANCREDO | 68 | 0% | |
| HUGH CORT | 43 | 0% | |
| ALBERT HOWARD | 43 | 0% | |
| CORNELIUS O'CONNOR | 41 | 0% | |
| VERMIN SUPREME | 41 | 0% | |
| JOHN COX | 40 | 0% | |
| VERN WUENSCHE | 39 | 0% | |
| DANIEL GILBERT | 33 | 0% | |
| JAMES MITCHELL | 30 | 0% | |
| MARK KLEIN | 19 | 0% | |
| NEAL FENDIG | 13 | 0% | |
WBZ-TV's political analyst has a knack for having an opinion
Interact: Keller @ Large Blog
Watch: Recent Commentaries
Read: Bio: Meet Jon Keller