PA-Phila. Council At Large
Total Reporting:96%
| James Kenney (D) | 92,787 | 14% |
| W. Goode Jr. (D) | 77,868 | 11% |
| William Greenlee (D) | 62,009 | 9% |
| Bill Green (D) | 60,544 | 9% |
| Blondell Brown (D) | 50,405 | 7% |
| Sharif Street (D) | 46,703 | 7% |
| Benjamin Ramos (D) | 46,170 | 7% |
| Juan Ramos (D) | 43,047 | 6% |
| Andrew Toy (D) | 40,547 | 6% |
| Derek Green (D) | 30,122 | 4% |
| Marc Stier (D) | 24,384 | 4% |
| Wilson Alexander (D) | 19,407 | 3% |
| Matt Ruben (D) | 19,138 | 3% |
| Caryn Hunt (D) | 18,115 | 3% |
| Harry Massele (D) | 16,700 | 2% |
| Michael Ellis (D) | 14,825 | 2% |
| T. Street (D) | 10,166 | 1% |
| Maceo Cummings (D) | 9,304 | 1% |
| Rodney Little (D) | 8,757 | 1% |
LAST UPDATE: May-16-2007, 02:32 PM Eastern Daylight Time