| Name | Votes | Pct. | |
| Barack Obama (D) | 62,290,086 | 52% | |
| John McCain (R) | 55,253,633 | 46% | |
| Ralph Nader (U) | 609,458 | 1% | |
| Bob Barr (L) | 459,687 | 0% | |
| Chuck Baldwin (CST) | 167,317 | 0% | |
| Cynthia McKinney (Grn) | 127,747 | 0% | |
| Alan Keyes (AIP) | 25,909 | 0% | |
| Ron Paul () | 17,703 | 0% | |
| Gloria Riva () | 7,057 | 0% | |
| Roger Calero () | 7,044 | 0% | |
| Brian Moore (SPU) | 6,146 | 0% | |
| None candidates () | 5,845 | 0% | |
| Richard Duncan () | 3,497 | 0% | |
| James Harris (SWP) | 2,318 | 0% | |
| Charles Jay (BoT) | 2,243 | 0% | |
| John Polachek () | 1,280 | 0% | |
| Jeffrey Wamboldt () | 739 | 0% | |
| Frank McEnulty (U) | 709 | 0% | |
| Thomas Stevens (Obj) | 652 | 0% | |
| Gene Amondson (Pro) | 624 | 0% | |
| Jeffrey Boss () | 599 | 0% | |
| Ted Weill () | 466 | 0% | |
| George Phillies () | 425 | 0% | |
| Jonathan Allen (HQ8) | 250 | 0% | |
| Bradford Lyttle (PCF) | 92 | 0% |
Get the latest on the presidential race, as well as the most updated news on the local races in Colorado, in the Politics section.